Fish, Kelly
04/28/24


Season S2004

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Twins, at Rogers, Sun 05/16/04 1:00 PM 3 1 2 0 0 0 1 0 0 0 0 0 0.667 0.667 1.000
2 Twins, at Rogers, Sun 05/16/04 3:45 PM 2 1 0 0 0 0 0 0 0 0 2 0 0.000 0.500 0.000
3 Tigers, at Rogers, Sun 06/06/04 1:00 PM 3 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
4 Tigers, at Rogers, Sun 06/06/04 3:45 PM 2 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
5 Pirates, at Mead, Sun 06/13/04 1:00 PM 3 0 0 1 1 1 0 0 0 0 0 0 0.000 0.250 0.000
6 Pirates, at Mead, Sun 06/13/04 3:45 PM 4 2 3 3 0 0 0 1 0 0 0 0 0.750 0.750 1.250
7 Mets, at Ferris, Sun 06/20/04 1:00 PM 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Mets, at Ferris, Sun 06/20/04 3:45 PM 1 2 1 0 2 0 0 0 0 1 0 0 1.000 1.000 1.000
9 Rangers, at E Valley, Sun 06/27/04 2:45 PM 2 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
10 Yankees, at Memorial, Sun 07/11/04 12:00 PM 3 0 2 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
11 Yankees, at Memorial, Sun 07/11/04 2:45 PM 2 0 0 0 1 0 0 0 0 0 0 0 0.000 0.333 0.000
12 Angels, at Rogers, Sun 07/18/04 12:00 PM 1 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
13 Angels, at Rogers, Sun 07/18/04 2:45 PM 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Tigers, at EWU, Sun 07/25/04 12:00 PM 3 2 2 2 0 0 1 0 0 0 0 0 0.667 0.667 1.000
15 Tigers, at EWU, Sun 07/25/04 2:45 PM 2 0 0 1 0 1 0 0 0 0 0 1 0.000 0.000 0.000
16 Pirates, at Rogers, Sun 08/01/04 12:00 PM 2 3 2 0 0 0 2 0 0 0 1 0 1.000 1.000 2.000
17 Pirates, at Rogers, Sun 08/01/04 2:45 PM 2 1 1 0 1 0 0 0 0 0 0 0 0.500 0.667 0.500
18 Twins, at E Valley, Sat 08/07/04 1:00 PM 2 1 2 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000
19 Mets, at E Valley, Sat 08/07/04 4:00 PM 2 1 1 0 0 0 0 0 0 0 1 0 0.500 0.667 0.500
20 Tigers, at Coeur d'Alene, Sun 08/08/04 12:00 PM 5 1 1 0 0 2 0 0 0 1 0 0 0.200 0.200 0.200
  Totals 48 16 18 8 5 6 4 1 0 2 5 2 0.375 0.483 0.500

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net